
66 acers of timber and recreational land located in Carroll County just outside of Fries Va. multiple building sites some including well and septic. Abundant wildlife and private access to new river trail and the New River. One section of property has amazing views of the New River with several potential building lots. This is an outdoorsman dream. Ride your horse, bike, golfcart right to new river and new river trail. Call today to set up your showing of this amazing property.
Price: | $$575,000 |
Address: | tbd Edwards Chapel Road |
City: | Fries |
County: | Carroll |
State: | Virginia |
Zip Code: | 24330 |
MLS: | 98017 |
Acres: | 66.88 |
Lot Square Feet: | 66.88 acres |
area: | Fries |
gasx: | None |
hoayn: | no |
loUrl: | www.galaxrealty.com |
sewer: | Septic Tank |
sunbd: | N/A |
vtURL: | tour.usamls.net/tbd-Edwards-Chapel-road-Fries-VA-24330/unbranded |
access: | Private, Unpaved |
extras: | Can Be Divided, Livestock Permitted, Outbuildings |
laNrds: | 849560660 |
loNrds: | 845592815 |
sysNew: | 2024-11-21T17:45:52+00:00 |
vowAvm: | yes |
fencing: | None |
laMail1: | 1101 East Stuart Drive |
loMail1: | 1101 East Stuart Drive |
taxYear: | 2023 |
deedPage: | 235 |
electric: | Available |
loPhone2: | 2762364444 |
laMailZip: | 24333 |
loMailZip: | 24333 |
lotNumber: | 60-A-24,25,28 |
taxMapNum: | 60-A-24 |
waterView: | River |
directions: | From North main st. and us58 intersection turn right go 1/2 mile turn left at red light at subway onto glendale rd. go one mile turn left onto cliffview rd. go 2 miles turn right onto rd 607. go 3/10 mile turn left onto rd 721 continue 3.9 miles turn right onto rd 758. continue 1.6 miles then turn right onto rd 94. go 2.5 miles turn right onto old fries junction rd go .2 miles and turn left onto edwards chapel rd. look for signs. |
highSchool: | Carroll County |
laMailCity: | Galax |
loMailCity: | Galax |
retsStatus: | Active |
topography: | Hardwood, Mixed, Pine, River, Sloping, Stream |
vowComment: | yes |
waterFront: | River |
countyTaxes: | 1468.8 |
disclosures: | Easements |
hoaIncludes: | None |
laMailState: | VA |
loMailState: | VA |
possibleUse: | Farm, Manufactured Home, Hobby Farm, Mobile Home, Multi-Family, Single Family, Acreage, Other |
waterSupply: | Spring, Well |
middleSchool: | Hillsville Intermediate |
restrictions: | None |
mineralRights: | Unknown |
colistAgentUrl: | www.rainbowrealtyadvisors.com |
lotDescription: | Irregular, Secluded, View, Wooded Lot |
colistOfficeFax: | 2762364444 |
colistOfficeUrl: | www.galaxrealty.com |
equipmentLeased: | N/A |
elementarySchool: | Gladeville |
listingAgentName: | Jeffrey Funk |
retsPropertyType: | Land |
apxPercentCleared: | 10 |
listingAgentEmail: | saleland4u@outlook.com |
listingAgentPhone: | (276) 233-4450 |
listingConditions: | Not Applicable |
listingOfficeName: | Galax Realty Group |
multipleTaxMapNum: | yes |
attributionContact: | 2762364444 |
coListingAgentName: | EugeniaSexton |
deedBookInstrument: | 527 |
listingOfficeEmail: | Soldbygenasexton@gmail.com |
listingOfficePhone: | (276) 236-4444 |
coListingAgentEmail: | Soldbygenasexton@gmail.com |
coListingAgentPhone: | (276) 266-0352 |
coListingOfficeName: | Galax Realty Group |
additionalStructures: | outbuildings |
coListingOfficeEmail: | Soldbygenasexton@gmail.com |
coListingOfficePhone: | (276) 236-4444 |
colistAgentHomePhone: | 2767552333 |
listingAgentLastName: | Funk |
coListingAgentLastName: | Sexton |
Please sign up for a Listing Manager account below to inquire about this listing