Active
Dont miss out on this Beautiful building lot. Located in an extremely well kept neighborhood. This one lays beautiful with your very own small branch in the back . this lot is one of a kind!! This lot only needs your future home on it to add to its picturesque view !
Price: | $$30,000 |
Address: | TBA stone brook drive |
City: | Galax |
County: | Carroll |
State: | Virginia |
MLS: | 95867 |
Acres: | 2.379 |
Lot Square Feet: | 2.379 acres |
area: | Woodlawn |
gasx: | None |
sunbd: | Commonwealth |
access: | County Road, Paved |
extras: | None |
taxYear: | 2022 |
addendum: | lot has been perked for septic... county water is approved for this fall. |
deedPage: | 935 |
lotNumber: | TBA |
taxMapNum: | 95-2-10 |
waterView: | Other |
directions: | From intersection of US 58 (east Stuart Drive)and Va 89(main St.)in Galax turn onbto East stuart drive and take the third left onto Glendale Rdgo about 5 miles and turn left onto CommonWealth Rd. Then take the first right onto Stonebrook Dr.property is 1/8 of mile on the left. |
highSchool: | Carroll County |
topography: | Creek, Mixed, Rolling |
waterFront: | None |
countyTaxes: | 87 |
disclosures: | None |
possibleUse: | Single Family |
waterSupply: | Available |
middleSchool: | Hillsville Intermediate |
restrictions: | Call LO for Details, House Size, Other-See Remarks |
documentCount: | 1 |
lotDescription: | Wooded Lot |
equipmentLeased: | none |
elementarySchool: | Gladeville |
multipleTaxMapNum: | no |
deedBookInstrument: | 1148 |
additionalStructures: | none |
Please sign up for a Listing Manager account below to inquire about this listing