Active Contingency
96109
Price: | $$65,000 |
Address: | 8492 8492 popular camp |
City: | Austinville |
County: | Carroll |
State: | Virginia |
MLS: | 96109 |
Acres: | 25 |
Lot Square Feet: | 25 acres |
area: | Austinville |
gasx: | None |
sunbd: | None |
access: | Right of Way, State/County Highway |
extras: | Outbuildings |
landUse: | 1 |
taxYear: | 2022 |
deedPage: | 731 |
lotNumber: | 8492 |
taxMapNum: | 18-A-84 |
waterView: | Creek |
directions: | off I77 take exit 24 to us 52 turn right go 5 miles and property on left |
highSchool: | Carroll County |
topography: | Hardwood, Mixed, Rolling, Sloping, Stream |
waterFront: | Creek |
countyTaxes: | 138.88 |
disclosures: | None |
hoaIncludes: | None |
possibleUse: | Acreage |
waterSupply: | None |
middleSchool: | Hillsville Intermediate |
restrictions: | None |
documentCount: | 2 |
mineralRights: | None |
lotDescription: | Wooded Lot |
equipmentLeased: | NA |
elementarySchool: | Hillsville |
multipleTaxMapNum: | yes |
deedBookInstrument: | 1086 |
additionalStructures: | none |
Please sign up for a Listing Manager account below to inquire about this listing