Sold
Dont let this one slip away!! Nice three bed two bath home with new flooring installed throughout. Nice spacious den and living room. Clean finished out carport and big open basement for your game room. Fenced in back yard .. and nice flat lot in good aera, close to Galax and the Blue Ridge Parkway. This one is a keeper!
Price: | $$148,875 |
Address: | 3075 Pipers Gap Rd |
City: | Galax |
County: | Carroll |
State: | Virginia |
Zip Code: | 24333 |
MLS: | 86251 |
Year Built: | 1973 |
Square Feet: | 1,508 |
Acres: | 0.63 |
Lot Square Feet: | 0.63 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
area: | Pipers Gap |
gass: | Available, Installed |
roof: | Shingle |
sewer: | Septic System |
style: | Ranch |
sunbd: | None |
levels: | One |
cooling: | Wall/Window Unit |
heating: | Baseboard |
taxYear: | 2021 |
windows: | Casement Windows, Insulated, Metal, Wood |
basement: | yes |
deedPage: | 247 |
exterior: | Brick |
bathLevel: | First |
fireplace: | 1 |
lotNumber: | 3075 |
taxMapNum: | 123 A 145 |
waterView: | None |
appliances: | Built In Oven, Dishwasher, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator |
bath2Level: | First |
bath3Level: | N/A |
directions: | From I-77 south take exit 1 onto route 620 . Go .2 miles an take a left on Lambsburg Rd. go 4.5 miles and continue on Lambsburg Rd. Go 900 ft and turn left onto Pipers Gap Rd. Go 5.9 miles and Destination on Right. From south main street rt. 89 galax Va stay on Rt 89 for 2 miles an turn left onto Pipers Gap rd. go 4 miles and destination on left. |
garageType: | Garage Attached |
highSchool: | Carroll County |
porchPatio: | Open Patio |
sourceSqft: | Public Records |
waterFront: | None |
countyTaxes: | 820 |
hoaIncludes: | None |
landscaping: | Chain Link Fence, Outdoor Lighting |
waterHeater: | Electric |
waterSupply: | Well |
1stFloorSqft: | 1508 |
greatRmLevel: | First |
kitchenLevel: | First |
laundryLevel: | Basement |
middleSchool: | Hillsville Intermediate |
bedroom2Level: | First |
bedroom3Level: | First |
bedroom4Level: | N/A |
diningRmLevel: | First |
livingRmLevel: | First |
carStorageSqft: | 650 |
garageCapacity: | 2 |
lotDescription: | Clear, Level |
breakfastRmLevel: | First |
denFamilyRmLevel: | First |
elementarySchool: | Oakland |
fireplaceDetails: | Brick, Flue, Gas Log, Masonry, One |
mstrBedroomLevel: | First |
windowTreatments: | Some |
exteriorAmenities: | Paved Driveway, Paved Street |
interiorAmenities: | Ceiling Fan(s), Dry Wall, Garage Door Opener, Laminated Wood Floors, Newer Floor Covering, Paneling, Smoke Detector, Vinyl Floors |
multipleTaxMapNum: | no |
basementFoundation: | Block, Concrete, Full Basement, Inside Entry, Permanent Foundation, Unfinished |
bsmtUnfinishedSqft: | 1508 |
deedBookInstrument: | 979 |
totalUnfinishedSqft: | 1508 |
apxTtlAboveGradeSqft: | 1508 |
apxTtlBelowGradeSqft: | 1508 |
internetAvailability: | DSL High Speed, Cable High Speed |
Please sign up for a Listing Manager account below to inquire about this listing