
This is a great piece of property for your future home, or recreational property . Abundant wildlife on property with a beautiful mountain stream crossing the property. Some timber value on property, but what sets this beautiful property apart is its location, location, location. Located and joining Mt. meadows park in Meadows Dan Va. minutes from local shops and restaurants and 1/2 mile from the beautiful Blue Ridge Parkway …!!! Dont let your parkway retreat get away, and 50 minutes from Martensville and the new Casino and race track.!!!
Price: | $$120,000 |
Address: | 4854 Jeb Stuart Hwy |
City: | Meadows of Dan |
County: | Patrick |
State: | Virginia |
Zip Code: | 24120 |
MLS: | 98266 |
Acres: | 6.877 |
Lot Square Feet: | 6.877 acres |
area: | Meadows of Dan |
gasx: | None |
hoayn: | yes |
loUrl: | www.galaxrealty.com |
sewer: | None |
sunbd: | N/A |
vtURL: | tour.usamls.net/3070-3070-Meadows-of-Dan-VA-24120/unbranded |
access: | Paved, Private, Right of Way, State/County Highway |
extras: | None |
laNrds: | 849560660 |
loNrds: | 845592815 |
sysNew: | 2024-12-28T20:16:57+00:00 |
vowAvm: | yes |
fencing: | None |
laMail1: | 1101 East Stuart Drive |
landUse: | 1 |
loMail1: | 1101 East Stuart Drive |
taxYear: | 2024 |
addendum: | Property is being sold as is but does have older well and septic, to be determined usable by buyer. |
deedPage: | 4515 |
electric: | Available |
loPhone2: | 2762364444 |
laMailZip: | 24333 |
loMailZip: | 24333 |
lotNumber: | 128 |
taxMapNum: | 4515-128 |
waterView: | Creek |
directions: | From I 77 take exit 8 to st rd 148., go 0.3 miles turn left onto Chances creek rd, go 0.9 miles turn left on fancy gap highwaygo 2 miles turn right onto greenberry rd go 1.3 miles turn left on rainbow drop rd. go 1.4 miles turn left onto snake creek rd. go 1.4 miles turn left onto buffalo view rd go 1.4 miles turn left onto crooked oak rd go 0.9 miles turn left onto Danville pike go 11 miles turn left onto jeb stuart highway go 1.6 miles destination is on right |
highSchool: | Patrick County |
laMailCity: | Galax |
loMailCity: | Galax |
retsStatus: | Active |
topography: | Creek, Hardwood, Mixed, Pine, Sloping |
vowComment: | yes |
waterFront: | Creek |
countyTaxes: | 329.23 |
disclosures: | None |
hoaIncludes: | None |
laMailState: | VA |
loMailState: | VA |
possibleUse: | Hobby Farm, Single Family, Acreage |
waterSupply: | None |
middleSchool: | Patrick Middle |
restrictions: | Subject to Zoning, None |
mineralRights: | None |
colistAgentUrl: | www.rainbowrealtyadvisors.com |
lotDescription: | Secluded, Wooded Lot |
colistOfficeFax: | 2762364444 |
colistOfficeUrl: | www.galaxrealty.com |
equipmentLeased: | N/A |
elementarySchool: | Meadows of Dan |
listingAgentName: | Jeffrey Funk |
retsPropertyType: | Land |
listingAgentEmail: | saleland4u@outlook.com |
listingAgentPhone: | (276) 233-4450 |
listingConditions: | Not Applicable |
listingOfficeName: | Galax Realty Group |
multipleTaxMapNum: | no |
attributionContact: | 2762364444 |
coListingAgentName: | EugeniaSexton |
deedBookInstrument: | 128 |
listingOfficeEmail: | Soldbygenasexton@gmail.com |
listingOfficePhone: | (276) 236-4444 |
coListingAgentEmail: | Soldbygenasexton@gmail.com |
coListingAgentPhone: | (276) 266-0352 |
coListingOfficeName: | Galax Realty Group |
additionalStructures: | n/a |
coListingOfficeEmail: | Soldbygenasexton@gmail.com |
coListingOfficePhone: | (276) 236-4444 |
colistAgentHomePhone: | 2767552333 |
listingAgentLastName: | Funk |
coListingAgentLastName: | Sexton |
Please sign up for a Listing Manager account below to inquire about this listing