Sold
92106
Price: | $$210,000 |
Address: | 237 Wildwood Lane |
City: | Galax |
County: | Grayson |
State: | Virginia |
Zip Code: | 24333 |
MLS: | 92106 |
Year Built: | 1964 |
Square Feet: | 1,300 |
Acres: | 0.8 |
Lot Square Feet: | 0.8 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
area: | Galax |
gass: | None |
roof: | Shingle |
sewer: | Septic System |
style: | Ranch |
sunbd: | N/A |
levels: | Two |
cooling: | Heat Pump |
heating: | Oil |
taxYear: | 2023 |
windows: | Insulated, Vinyl |
basement: | yes |
deedPage: | 67 |
exterior: | Brick, Vinyl Siding |
bathLevel: | First |
fireplace: | 1 |
lotNumber: | 237 |
taxMapNum: | 78-A-222 |
waterView: | None |
appliances: | Built In Oven, Dishwasher, Dryer, Electric Cooktop, Range Hood, Refrigerator, Water Filter |
bath2Level: | First |
bath3Level: | N/A |
directions: | from 58 east turn left on rt 89 (Meadow st /main st GALAX) go 4.1 miles to take Lefton Wildwood Lane go 0,2 miles Home on Left |
garageType: | Garage Attached |
highSchool: | Galax |
porchPatio: | Enclosed Porch, Porch Open |
sourceSqft: | Estimated |
waterFront: | None |
countyTaxes: | 838.08 |
hoaIncludes: | None |
landscaping: | Garden Area, Mature Trees |
waterHeater: | Electric |
waterSupply: | Well |
1stFloorSqft: | 1000 |
2ndFloorSqft: | 1000 |
greatRmLevel: | First |
kitchenLevel: | First |
laundryLevel: | Basement |
middleSchool: | Galax |
bedroom2Level: | First |
bedroom3Level: | First |
bedroom4Level: | N/A |
diningRmLevel: | First |
livingRmLevel: | First |
carStorageSqft: | 400 |
garageCapacity: | 2 |
lotDescription: | Cul-de-Sac |
breakfastRmLevel: | N/A |
bsmtFinishedSqft: | 300 |
denFamilyRmLevel: | Basement |
elementarySchool: | Galax |
fireplaceDetails: | Brick, Flue, Masonry, One |
mstrBedroomLevel: | First |
windowTreatments: | None |
exteriorAmenities: | Out Buildings, Paved Driveway, Paved Street |
exteriorCondition: | Good |
interiorAmenities: | Ceiling Fan(s), Dry Wall, Garage Door Opener, Paneling, Smoke Detector, Vinyl Floors, Wood Floors |
multipleTaxMapNum: | no |
basementFoundation: | Block, Concrete, Full Basement, Inside Entry, Outside Entry, Partial Finished, Slab, Walk Out |
bsmtUnfinishedSqft: | 700 |
deedBookInstrument: | deed bk 18 |
totalUnfinishedSqft: | 700 |
apxTtlAboveGradeSqft: | 1000 |
apxTtlBelowGradeSqft: | 1000 |
internetAvailability: | Cable High Speed |
Please sign up for a Listing Manager account below to inquire about this listing