
Active Income producing cattle farm. Almost 300 acres. This opportunity doesn’t come around very often. Don’t miss it! It’s not only income producing, there are views that are phenomenal.
Price: | $$1,650,000 |
Address: | 1130 Hurricane Ridge Rd |
City: | Meadows of Dan |
County: | Patrick |
State: | Virginia |
Zip Code: | 24120 |
MLS: | 86121 |
Square Feet: | 20,000 |
area: | Meadows of Dan |
roof: | Metal |
loUrl: | www.galaxrealty.com |
sewer: | Septic System |
vtURL: | tour.usamls.net/1130-Hurricane-Ridge-Rd-Meadows-of-Dan-VA-24120/unbranded |
water: | Well |
floors: | Concrete Slab, Vinyl |
laNrds: | 849560660 |
loNrds: | 845592815 |
soName: | Turman & Associates Realty LLC |
sysNew: | 2023-04-06T14:24:40+00:00 |
vowAvm: | no |
laMail1: | 1101 East Stuart Drive |
loMail1: | 1101 East Stuart Drive |
taxYear: | 2022 |
addendum: | Property sits in 3 Counties. Agent and owner are still getting county taxes together. Owner produces minimal income of $5,000,000 with $12.5 million potential if you do 2 feeder sets. Owner currently does 1. Barns hold 1500 head of cattle at a time. Also has possible corn production of 300-400 lbs per acre.. Sq Footage is estimated. Some Buildings include Office building with several offices on main , storage on 2nd floor., 2 huge buildings to house cattle, hay storage building that also stores feed, farm equipment....., At least 3 inground silo bins. 2 huge silos. Tax numbers: 79-96, 4214-53-B, 4214-52-A, B, C, 4214-71, 79-95. |
deedPage: | 762 |
loPhone2: | 2762364444 |
documents: | 1 |
laMailZip: | 24333 |
loMailZip: | 24333 |
lotNumber: | 1130 |
netIncome: | 1100000 |
taxMapNum: | 106-a-20 |
utilities: | Electricity Connected, Phone Available |
currentUse: | Agricultural |
directions: | From I77 take exit 14 to US 58 towards Hillsville.Go .2 of mile turn right onto Carriolton Pike toward Hillsville. Go 1 mile merge onto Us-58 East toward Martinsville, Danville. Go 18 miles turn right onto Terrys Mill Rd. Go 1.1 miles turn left onto Hurricane Ridge Rd. Go.4 of mile turn Left onto property. follow road to office. |
laMailCity: | Galax |
loMailCity: | Galax |
retsStatus: | Closed |
saLastName: | Turman |
vowComment: | no |
buildingAge: | 25 |
grossIncome: | 12000000 |
laMailState: | VA |
loMailState: | VA |
saFirstName: | Sheri |
heatingSystem: | Central Gas |
lotDimensions: | 219+/- acres |
styleBuilding: | Clear Span, Free Standing, Masonry, Multi Story, Steel Frame |
airConditioning: | None |
equipmentLeased: | na |
sprinklerSystem: | None |
buildingExterior: | Block, Concrete, Masonry, Metal Siding |
exteriorFeatures: | Gutters, Fencing, Loading Docks, Parking 50+ Spaces |
interiorFeatures: | Extra Storage, Public Restrooms |
listingAgentName: | Jeffrey Funk |
retsPropertyType: | Farm |
listingAgentEmail: | saleland4u@outlook.com |
listingAgentPhone: | (276) 233-4450 |
listingConditions: | Not Applicable |
listingOfficeName: | Galax Realty Group |
multipleTaxMapNum: | yes |
attributionContact: | 2762364444 |
deedBookInstrument: | 1131 |
listingOfficeEmail: | Soldbygenasexton@gmail.com |
listingOfficePhone: | (276) 236-4444 |
propertyDescription: | Located in County |
additionalStructures: | feed lots |
listingAgentLastName: | Funk |
Please sign up for a Listing Manager account below to inquire about this listing